Question
120. Deputy Gerry Adams asked the Minister for Justice and Equality the funding allocated by his Department to County Louth in each of the years 2011 to 2016; the victim support organisations that were funded from these allocations; and the amount of funding allocated in each case. [45409/17]
Answer
Minister for Justice and Equality (Deputy Charles Flanagan): The Deputy will appreciate that funding is not generally allocated to counties per se. However, details of funding provided through various schemes to projects located in County Louth in the timeframe specified by the Deputy are set out in the following table.
2011
| Project Name/Type | Location/Organisation | Amount € |
| Court accompaniment for female victims of domestic violence | Women's Aid Dundalk | 14,500 |
| Court accompaniment for female victims of domestic violence | Drogheda Women’s Refuge & Children’s Refuge Centre | 15,000 |
| Counselling for victims of crime | Dundalk Counselling Service | 19,800 |
| COSC Awareness raising grant scheme | Rape Crisis North East | 6,000 |
| COSC Awareness raising grant scheme | Drogheda Women's Refuge | 3,000 |
| COSC Domestic Violence intervention programme | North East Domestic Violence Intervention programme | 20,000 |
| High Voltage - Garda Youth Diversion Project | Cox's Demesne – Dundalk | 107,091 |
| TEAM - Garda Youth Diversion Project | Muirhevnanmor Community Youth Service – Dundalk | 157,142 |
| Cox's Demesne - Young Person's Probation Project | Cox's Demesne – Dundalk | 152,950 |
| Total: 495,483 |
2012
| Project Name/Type | Location/Organisation | Amount € |
| Court accompaniment for female victims of domestic violence | Women's Aid Dundalk | 13,800 |
| Court accompaniment for female victims of domestic violence | Drogheda Women’s Refuge & Children’s Refuge Centre | 9,500 |
| Counselling for victims of crime | Dundalk Counselling Service | 19,000 |
| COSC Awareness raising grant scheme | Rape Crisis North East | 5,000 |
| COSC Awareness raising grant scheme | Women's Aid Dundalk | 3,000 |
| COSC Awareness raising grant scheme | Drogheda Women's and Children Refuge Ltd | 1,000 |
| COSC Awareness raising grant scheme | Dundalk Outcomers | 2,000 |
| COSC Domestic Violence intervention programme | North East Domestic Violence Intervention programme | 12,750 |
| High Voltage - Garda Youth Diversion Project | Cox's Demesne – Dundalk | 110,591 |
| TEAM - Garda Youth Diversion Project | Muirhevnanmor Community Youth Service – Dundalk | 142,627 |
| Boyne - Garda Youth Diversion Project | Youth Work Ireland Louth - Drogheda | 105,234 |
| CABLE - Garda Youth Diversion Project | Foróige – Dundalk | 63,318 |
| Cox's Demesne - Young Person's Probation Project | Cox's Demesne – Dundalk | 152,950 |
| Total: 640,770 |
2013
| Project Name/Type | Location/Organisation | Amount € |
| Court accompaniment for female victims of domestic violence | Women's Aid Dundalk | 16,560 |
| Court accompaniment for female victims of domestic violence | Drogheda Women's Refuge & Children’s Refuge Centre | 9,500 |
| Counselling for victims of crime | Dundalk Counselling Service | 19,000 |
| COSC Awareness raising grant scheme | Rape Crisis North East | 5,000 |
| COSC Awareness raising grant scheme | Drogheda Women's and Children Refuge Ltd | 1,200 |
| COSC Awareness raising grant scheme | Women's Aid Dundalk | 1,000 |
| COSC Domestic Violence intervention programme | North East Domestic Violence Intervention programme | 23,477 |
| High Voltage - Garda Youth Diversion Project | Cox's Demesne – Dundalk | 109,505 |
| TEAM - Garda Youth Diversion Project | Muirhevnanmor Community Youth Service – Dundalk | 150,602 |
| Boyne - Garda Youth Diversion Project | Youth Work Ireland Louth - Drogheda | 105,234 |
| CABLE - Garda Youth Diversion Project | Foróige – Dundalk | 66,734 |
| Cox's Demesne - Young Person's Probation Project | Cox's Demesne – Dundalk | 145,000 |
| Total: 652,812 |
2014
| Project Name/Type | Location/Organisation | Amount € |
| Court accompaniment for female victims of domestic violence | Women's Aid Dundalk | 14,000 |
| Court accompaniment for female victims of domestic violence | Drogheda Women’s Refuge & Children’s Refuge Centre | 9,500 |
| Counselling for victims of crime | Dundalk Counselling Service | 19,000 |
| Support for patient victims of crime | Dignity 4Patients | 10,000 |
| COSC Awareness raising grant scheme | Rape Crisis North East | 4,000 |
| COSC Awareness raising grant scheme | Drogheda Women's and Children Refuge Ltd | 1,000 |
| COSC Domestic Violence intervention programme | North East Domestic Violence Intervention programme | 22,682 |
| High Voltage - Garda Youth Diversion Project | Cox's Demesne – Dundalk | 113,238 |
| TEAM - Garda Youth Diversion Project | Muirhevnanmor Community Youth Service – Dundalk | 148,500 |
| Boyne - Garda Youth Diversion Project | Youth Work Ireland Louth - Drogheda | 104,751 |
| CABLE - Garda Youth Diversion Project | Foróige – Dundalk | 66,734 |
| Cox's Demesne - Young Person's Probation Project | Cox's Demesne – Dundalk | 144,000 |
| Total: 657,405 |
2015
| Project Name/Type | Location/Organisation | Amount € |
| Court accompaniment for female victims of domestic violence | Women's Aid Dundalk | 14,000 |
| Court accompaniment for female victims of domestic violence | Drogheda Women's Refuge & Children’s Refuge Centre | 9,500 |
| Counselling for victims of crime | Dundalk Counselling Service | 19,000 |
| Support for patient victims of crime | Dignity 4Patients | 10,000 |
| COSC Awareness raising grant scheme | Rape Crisis North East | 4,000 |
| COSC Domestic Violence intervention programme | North East Domestic Violence Intervention programme | 23,000 |
| High Voltage - Garda Youth Diversion Project | Cox's Demesne – Dundalk | 109,500 |
| TEAM - Garda Youth Diversion Project | Muirhevnanmor Community Youth Service – Dundalk | 148,500 |
| Boyne - Garda Youth Diversion Project | Youth Work Ireland Louth - Drogheda | 105,234 |
| CABLE - Garda Youth Diversion Project | Foróige – Dundalk | 61,404 |
| Cox's Demesne - Young Person's Probation Project | Cox's Demesne – Dundalk | 147,500 |
| Total: 651,638 |
2016
| Project Name/Type | Location/Organisation | Amount € |
| Court accompaniment for female victims of domestic violence | Women's Aid Dundalk | 16,500 |
| Court accompaniment for female victims of domestic violence | Drogheda Women's Refuge and Children's Refuge Centre | 10,000 |
| Counselling for victims of crime | Dundalk Counselling Centre | 20,000 |
| Support for patient victims of crime | Dignity 4Patients | 10,500 |
| COSC Domestic Violence intervention programme | North East Domestic Violence Intervention programme | 24,000 |
| High Voltage - Garda Youth Diversion Project | Cox's Demesne – Dundalk | 109,500 |
| TEAM - Garda Youth Diversion Project | Muirhevnanmor Community Youth Service – Dundalk | 148,500 |
| Boyne - Garda Youth Diversion Project | Youth Work Ireland Louth - Drogheda | 105,234 |
| CABLE - Garda Youth Diversion Project | Foróige – Dundalk | 66,734 |
| Cox's Demesne - Young Person's Probation Project | Cox's Demesne – Dundalk | 147,500 |
| Total: 658,468 |